Fees
| Membership | None |
| Savings Account | |
|---|
| Monthly service fee | None |
| Minimum balance | $5.00 |
| Transfers/withdrawals that exceed the six-per-month limit per Regulation D | $2.00 |
| Inactive account (No activity in 24+ months)
(Youth accounts, no fee) | $2.50 |
| Regular Statement Fee (monthly) | $2.00 |
| Individual Retirement Account | |
|---|
| Annual fee | None |
| Opening or closing fee | None |
| Checking Account | |
|---|
| ADDvantage, monthly fee | None |
| e-Visions, monthly fee | None |
| Elements of Money, monthly fee | None |
| Emeritus, monthly fee | None |
| Regular, monthly fee | None |
| Inactive account
(Youth accounts, none) | $2.50 |
| Transfers from savings to cover overdrafts | None |
| Stop-payment request, each | $7.00 |
| Check copies, first 5 copies | none |
| Each additional copy | $1.00 |
| Via Online Banking, unlimited | None |
| Rush copies, each | $1.00 |
| Overdraft Protection | |
|---|
| Fee for loan advances to clear nonsufficient funds checks and overdrafts (per transfer) | $2.50 |
| Check Printing Fees | |
|---|
| ADDvantage | None |
| e-Visions | None |
| Elements of Money checking** | Varies |
| Emeritus | None |
| Regular checking | Varies |
| Shipping costs, tax not included (per box) | $8.74 |
**One free order of 150 Image-style checks. Additional checks are available at our low standard price.
| Telephone Banking | |
|---|
| Account inquiries | None |
| Withdrawals | None |
| Transfers | None |
| Online Banking | |
|---|
| Account inquiries | None |
| Withdrawals | None |
| Transfers | None |
| e-Statements | None |
| Online Bill Payer | None |
| Funds Transfer & Popmoney | None |
| Standard Delivery (3 business days) | None |
| Visa® Debit or ATM card | |
|---|
| Annual fee | None |
| Visa cash advance | None |
| ATM transaction fee* | None |
| Lost card replacement | $5.00 |
| Currency conversion fee | 1% of transaction amount |
*If you use an ATM that is not operated by us, you may be surcharged by the ATM operator or network. The ATM surcharge will be debited from your account if you elect to complete the transaction.
| Visa® Credit card | |
|---|
| Annual fee | None |
| Visa cash advance | None |
| Late fee | $15.00 |
| Returned Payment fee | $15.00 |
| Lost card replacement | $5.00 |
| Currency conversion fee | 1% of transaction amount |
| Loans | |
|---|
| Subordination | $75.00 |
| Late loan payment | $20.00 |
| Skip-a-Payment | $20.00 |
| |
| Travelers' checks | |
|---|
| Regular checks | None |
| Two-signature checks, per $100 of face amount | $.50 |
| Foreign draft processing (cash letters) and items sent for collection | Varies |
| Wire transfers | |
|---|
| Incoming | None |
| Outgoing domestic | $15.00 |
| Outgoing international, U.S. funds only | $35.00 |
| Miscellaneous | |
|---|
| NSF deposit, each | $25.00 |
| NSF withdrawals, each | $25.00 |
| Notary service | None |
| Signature guarantee | None |
| Cashiers' and corporate checks, first two per day | None |
| Each additional check | $2.00 |
| Garnishment | $10.00 |
| Empty envelope deposit | $50.00 |
| Replacement statement (other than last printed) | $2.00 |
| Research into member records at the member's request (per hour, one-hour minimum) | $25.00 |
| Immigration letter | $10.00 |
| Retrieval/Copying of transaction documents, each | $3.00 |
| Bank by mail | None |
| Talking to a representative | None |
| Verification of Deposit | $5.00 |
Back to top